| _event_controller |
App\Controller\ProductController {#2270
#container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#2272 …}
#view: {#3083
+"product": [
"id" => 9991
"name" => "McIllwain Tissue Chopper "
"sku" => "51350GRP"
"image" => Pimcore\Model\DataObject\Data\Hotspotimage {#3381
#image: Pimcore\Model\Asset\Image {#3374 …}
#hotspots: []
#marker: []
#crop: null
#_owner: null
#_fieldname: null
#_language: null
}
"href" => "/Neuroscience/McIllwain-Tissue-Chopper~9991"
"key" => "51350GRP - McIllwain Tissue Chopper"
"metaTitle" => "McIllwain Tissue Chopper"
"metaDescription" => "For rapid serial sectioning of multiple preparations of living tissue"
"metaKeywords" => null
"ogTitle" => "McIllwain Tissue Chopper"
"ogDescription" => "For rapid serial sectioning of multiple preparations of living tissue"
"ogImage" => Pimcore\Model\Asset\Image {#3163
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1613378954
#path: "/Products Import/Neuroscience/"
#properties: null
#id: 3410
#creationDate: 1613378954
#modificationDate: 1613378954
#versionCount: 1
#userOwner: 2
#locked: null
#userModification: 2
#parentId: 190
#parent: null
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#type: "image"
#filename: "51350_new.png"
#mimetype: "image/png"
#stream: null
#versions: null
#metadata: []
#customSettings: [
"imageDimensionsCalculated" => true
"imageWidth" => 400
"imageHeight" => 400
"embeddedMetaData" => []
"embeddedMetaDataExtracted" => true
]
#hasMetaData: false
#siblings: null
#hasSiblings: null
#dataChanged: false
#dataModificationDate: null
#scheduledTasks: null
-clearThumbnailsOnSave: false
dependencies: null
__dataVersionTimestamp: 1613378954
path: "/Products Import/Neuroscience/"
properties: null
id: 3410
creationDate: 1613378954
modificationDate: 1613378954
versionCount: 1
userOwner: 2
locked: null
userModification: 2
parentId: 190
parent: null
_fulldump: false
o_dirtyFields: null
type: "image"
filename: "51350_new.png"
mimetype: "image/png"
stream: null
versions: null
metadata: []
customSettings: [
"imageDimensionsCalculated" => true
"imageWidth" => 400
"imageHeight" => 400
"embeddedMetaData" => []
"embeddedMetaDataExtracted" => true
]
hasMetaData: false
siblings: null
hasSiblings: null
dataChanged: false
dataModificationDate: null
scheduledTasks: null
}
"additionalContent" => [
[
"name" => "Description"
"content" => """
The McIlwain™ Tissue Chopper is a proven instrument for rapidly sectioning living or fixed tissue without freezing or embedding to harden the tissue. It cuts living tissue into slices, cubes, arterial rings, etc. with a minimum of functional disturbance.\r\n
\r\n
These preparations can be used in studies of metabolism or for electrophysiology. The McIlwain™ Tissue Chopper may also be used to cube fixed tissue for araldite embedding and EM.\r\n
\r\n
"""
"type" => "AditionalContentText"
]
[
"name" => "Overview"
"content" => """
<p><strong><em><span style="color: #00008b;">For rapid serial sectioning of multiple preparations of living tissue</span></em></strong></p>\r\n
<p>The McIlwain™ Tissue Chopper is a proven instrument for rapidly sectioning living or fixed tissue without freezing or embedding to harden the tissue. It cuts living tissue into slices, cubes, arterial rings, etc. with a minimum of functional disturbance.</p>\r\n
<p>These preparations can be used in studies of metabolism or for electrophysiology. <strong>The McIlwain<sup>™</sup> Tissue Chopper may also be used to cube fixed tissue for araldite embedding and EM.</strong></p>\r\n
<p>The specimen is affixed to filter paper or plastic discs (51354) and clipped to the instrument’s stainless steel table top (cyanoacrylate adhesive may be used to hold tissue pieces in otherwise unstable positions.)</p>\r\n
<p>The table moves at a pre-set speed. As it moves, a chopping arm is raised automatically, and chops down at frequencies from zero to 200 strokes per minute. <strong>A pre-set stop prevents the attached blade from penetrating the filter paper and impacting the instrument’s stainless steel table. In this way, serial sections of live tissue from 0-1 mm thickness may be cut rapidly.</strong> The thickness is pre-set with a micrometer graduated in 1 micron and 25 micron increments. After sectioning in one plane, the instrument’s table may be rotated any number of degrees, and the process repeated, to obtain cubes or prisms.</p>\r\n
<p><strong>Includes</strong> two blades.</p>
"""
"type" => "AditionalContentText"
]
[
"name" => "Tech specs"
"content" => """
<h2> </h2>\r\n
<table class="body1" style="width: 500px;" border="1" cellspacing="1">\r\n
<tbody>\r\n
<tr>\r\n
<td valign="top"><strong>Slice Thickness:</strong></td>\r\n
<td valign="top">0-1mm variable; Minimum micrometer div. 1 micron</td>\r\n
</tr>\r\n
<tr>\r\n
<td valign="top"><strong>Chopping Speed:</strong></td>\r\n
<td valign="top">0-200 strokes/min</td>\r\n
</tr>\r\n
<tr>\r\n
<td valign="top"><strong>Dimensions (W x D x H):</strong></td>\r\n
<td valign="top">12.5" x 11" x 6" (32cm x 28cm x 15cm)</td>\r\n
</tr>\r\n
<tr>\r\n
<td valign="top"><strong>Weight:</strong></td>\r\n
<td valign="top">14.5 lbs (6.6 kg)</td>\r\n
</tr>\r\n
</tbody>\r\n
</table>
"""
"type" => "AditionalContentText"
]
[
"name" => "Manual"
"content" => "<p><a data-tabindex-counter="1" data-tabindex-value="none" href="/Products%20Import/Neuroscience/51350%20McIlwain%20Tissue%20Chopper.pdf" pimcore_id="3677" pimcore_type="asset" tabindex="-1">51350 McIlwain Tissue Chopper.pdf</a></p>\n"
"type" => "AditionalContentText"
]
]
"shortDescription" => "For rapid serial sectioning of multiple preparations of living tissue"
"basePrice" => [
"price" => 0
"price_str" => "$0"
"currency" => "USD"
]
"price" => [
"gross_price" => 0
"gross_price_str" => "$0.00"
"net_price" => 0
"net_price_str" => "$0.00"
]
"minPrice" => [
"gross_price" => 10
"gross_price_str" => "$10.00"
"net_price" => 10
"net_price_str" => "$10.00"
]
"isPriceVisible" => false
"category" => App\Model\Product\Category {#3220
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1607008647
#path: &3 "/Categories/Root category/Neuroscience/Histology/"
#properties: &4 null
#id: &5 3847
#creationDate: &6 1607008647
#modificationDate: &7 1607008647
#versionCount: &8 1
#userOwner: &9 0
#locked: &10 null
#userModification: &11 0
#parentId: &12 3841
#parent: &13 App\Model\Product\Category {#3373
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1607008647
#path: &14 "/Categories/Root category/Neuroscience/"
#properties: &15 null
#id: &16 3841
#creationDate: &17 1607008647
#modificationDate: &18 1607008647
#versionCount: &19 1
#userOwner: &20 0
#locked: &21 null
#userModification: &22 0
#parentId: &23 3771
#parent: &24 App\Model\Product\Category {#3470
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1607423450
#path: &25 "/Categories/Root category/"
#properties: &26 null
#id: &27 3771
#creationDate: &28 1607008646
#modificationDate: &29 1607423450
#versionCount: &30 2
#userOwner: &31 0
#locked: &32 null
#userModification: &33 2
#parentId: &34 1014
#parent: &35 App\Model\Product\Category {#3267
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1597153166
#path: &36 "/Categories/"
#properties: &37 null
#id: &38 1014
#creationDate: &39 1597153166
#modificationDate: &40 1597153166
#versionCount: &41 1
#userOwner: &42 0
#locked: &43 null
#userModification: &44 0
#parentId: &45 2
#parent: &46 null
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#o_id: &38 1014
#o_parentId: &45 2
#o_parent: &46 null
#o_type: "object"
#o_key: "Root category"
#o_path: &36 "/Categories/"
#o_index: 0
#o_creationDate: &39 1597153166
#o_modificationDate: &40 1597153166
#o_userOwner: &42 0
#o_userModification: &44 0
#o_hasChildren: []
#o_siblings: []
#o_hasSiblings: []
#o_children: []
#o_locked: &43 null
#o_childrenSortBy: null
#o_childrenSortOrder: null
#o_versionCount: &41 1
#o_properties: &37 null
#__rawRelationData: []
+__objectAwareFields: []
#o_published: true
#o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
#o_classId: "Category"
#o_className: "Category"
#o_versions: null
#omitMandatoryCheck: null
#allLazyKeysMarkedAsLoaded: false
#loadedLazyKeys: []
#scheduledTasks: null
#CategoryName: "Root category"
#PriceSystemRule: null
+"____pimcore_cache_item__": "object_1014"
dependencies: null
__dataVersionTimestamp: 1597153166
path: "/Categories/"
properties: null
id: 1014
creationDate: 1597153166
modificationDate: 1597153166
versionCount: 1
userOwner: 0
locked: null
userModification: 0
parentId: 2
parent: null
_fulldump: false
o_dirtyFields: null
o_id: 1014
o_parentId: 2
o_parent: null
o_type: "object"
o_key: "Root category"
o_path: "/Categories/"
o_index: 0
o_creationDate: 1597153166
o_modificationDate: 1597153166
o_userOwner: 0
o_userModification: 0
o_hasChildren: []
o_siblings: []
o_hasSiblings: []
o_children: []
o_locked: null
o_childrenSortBy: null
o_childrenSortOrder: null
o_versionCount: 1
o_properties: null
__rawRelationData: []
__objectAwareFields: []
o_published: true
o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
o_classId: "Category"
o_className: "Category"
o_versions: null
omitMandatoryCheck: null
allLazyKeysMarkedAsLoaded: false
loadedLazyKeys: []
scheduledTasks: null
CategoryName: "Root category"
PriceSystemRule: null
}
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#o_id: &27 3771
#o_parentId: &34 1014
#o_parent: &35 App\Model\Product\Category {#3267}
#o_type: "object"
#o_key: "Neuroscience"
#o_path: &25 "/Categories/Root category/"
#o_index: 0
#o_creationDate: &28 1607008646
#o_modificationDate: &29 1607423450
#o_userOwner: &31 0
#o_userModification: &33 2
#o_hasChildren: []
#o_siblings: []
#o_hasSiblings: []
#o_children: []
#o_locked: &32 null
#o_childrenSortBy: null
#o_childrenSortOrder: null
#o_versionCount: &30 2
#o_properties: &26 null
#__rawRelationData: [
[
"id" => 1
"src_id" => 3771
"dest_id" => 1495
"type" => "object"
"fieldname" => "PriceSystemRule"
"index" => 0
"ownertype" => "object"
"ownername" => ""
"position" => "0"
]
]
+__objectAwareFields: []
#o_published: true
#o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
#o_classId: "Category"
#o_className: "Category"
#o_versions: null
#omitMandatoryCheck: null
#allLazyKeysMarkedAsLoaded: false
#loadedLazyKeys: [
"PriceSystemRule" => 1
]
#scheduledTasks: null
#CategoryName: "Neuroscience"
#PriceSystemRule: Pimcore\Model\DataObject\PriceSystemRule {#3407 …}
+"____pimcore_cache_item__": "object_3771"
dependencies: null
__dataVersionTimestamp: 1607423450
path: "/Categories/Root category/"
properties: null
id: 3771
creationDate: 1607008646
modificationDate: 1607423450
versionCount: 2
userOwner: 0
locked: null
userModification: 2
parentId: 1014
parent: App\Model\Product\Category {#3267}
_fulldump: false
o_dirtyFields: null
o_id: 3771
o_parentId: 1014
o_parent: App\Model\Product\Category {#3267}
o_type: "object"
o_key: "Neuroscience"
o_path: "/Categories/Root category/"
o_index: 0
o_creationDate: 1607008646
o_modificationDate: 1607423450
o_userOwner: 0
o_userModification: 2
o_hasChildren: []
o_siblings: []
o_hasSiblings: []
o_children: []
o_locked: null
o_childrenSortBy: null
o_childrenSortOrder: null
o_versionCount: 2
o_properties: null
__rawRelationData: [
[
"id" => 1
"src_id" => 3771
"dest_id" => 1495
"type" => "object"
"fieldname" => "PriceSystemRule"
"index" => 0
"ownertype" => "object"
"ownername" => ""
"position" => "0"
]
]
__objectAwareFields: []
o_published: true
o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
o_classId: "Category"
o_className: "Category"
o_versions: null
omitMandatoryCheck: null
allLazyKeysMarkedAsLoaded: false
loadedLazyKeys: [
"PriceSystemRule" => 1
]
scheduledTasks: null
CategoryName: "Neuroscience"
PriceSystemRule: Pimcore\Model\DataObject\PriceSystemRule {#3407 …}
}
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#o_id: &16 3841
#o_parentId: &23 3771
#o_parent: &24 App\Model\Product\Category {#3470}
#o_type: "object"
#o_key: "Histology"
#o_path: &14 "/Categories/Root category/Neuroscience/"
#o_index: 9
#o_creationDate: &17 1607008647
#o_modificationDate: &18 1607008647
#o_userOwner: &20 0
#o_userModification: &22 0
#o_hasChildren: []
#o_siblings: []
#o_hasSiblings: []
#o_children: []
#o_locked: &21 null
#o_childrenSortBy: null
#o_childrenSortOrder: null
#o_versionCount: &19 1
#o_properties: &15 null
#__rawRelationData: []
+__objectAwareFields: []
#o_published: true
#o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
#o_classId: "Category"
#o_className: "Category"
#o_versions: null
#omitMandatoryCheck: null
#allLazyKeysMarkedAsLoaded: false
#loadedLazyKeys: [
"PriceSystemRule" => 1
]
#scheduledTasks: null
#CategoryName: "Histology"
#PriceSystemRule: null
+"____pimcore_cache_item__": "object_3841"
dependencies: null
__dataVersionTimestamp: 1607008647
path: "/Categories/Root category/Neuroscience/"
properties: null
id: 3841
creationDate: 1607008647
modificationDate: 1607008647
versionCount: 1
userOwner: 0
locked: null
userModification: 0
parentId: 3771
parent: App\Model\Product\Category {#3470}
_fulldump: false
o_dirtyFields: null
o_id: 3841
o_parentId: 3771
o_parent: App\Model\Product\Category {#3470}
o_type: "object"
o_key: "Histology"
o_path: "/Categories/Root category/Neuroscience/"
o_index: 9
o_creationDate: 1607008647
o_modificationDate: 1607008647
o_userOwner: 0
o_userModification: 0
o_hasChildren: []
o_siblings: []
o_hasSiblings: []
o_children: []
o_locked: null
o_childrenSortBy: null
o_childrenSortOrder: null
o_versionCount: 1
o_properties: null
__rawRelationData: []
__objectAwareFields: []
o_published: true
o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
o_classId: "Category"
o_className: "Category"
o_versions: null
omitMandatoryCheck: null
allLazyKeysMarkedAsLoaded: false
loadedLazyKeys: [
"PriceSystemRule" => 1
]
scheduledTasks: null
CategoryName: "Histology"
PriceSystemRule: null
}
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#o_id: &5 3847
#o_parentId: &12 3841
#o_parent: &13 App\Model\Product\Category {#3373}
#o_type: "object"
#o_key: "Tissue Slicers"
#o_path: &3 "/Categories/Root category/Neuroscience/Histology/"
#o_index: 0
#o_creationDate: &6 1607008647
#o_modificationDate: &7 1607008647
#o_userOwner: &9 0
#o_userModification: &11 0
#o_hasChildren: []
#o_siblings: []
#o_hasSiblings: []
#o_children: []
#o_locked: &10 null
#o_childrenSortBy: null
#o_childrenSortOrder: null
#o_versionCount: &8 1
#o_properties: &4 null
#__rawRelationData: []
+__objectAwareFields: []
#o_published: true
#o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
#o_classId: "Category"
#o_className: "Category"
#o_versions: null
#omitMandatoryCheck: null
#allLazyKeysMarkedAsLoaded: false
#loadedLazyKeys: [
"PriceSystemRule" => 1
]
#scheduledTasks: null
#CategoryName: "Tissue Slicers"
#PriceSystemRule: null
+"____pimcore_cache_item__": "object_3847"
dependencies: null
__dataVersionTimestamp: 1607008647
path: "/Categories/Root category/Neuroscience/Histology/"
properties: null
id: 3847
creationDate: 1607008647
modificationDate: 1607008647
versionCount: 1
userOwner: 0
locked: null
userModification: 0
parentId: 3841
parent: App\Model\Product\Category {#3373}
_fulldump: false
o_dirtyFields: null
o_id: 3847
o_parentId: 3841
o_parent: App\Model\Product\Category {#3373}
o_type: "object"
o_key: "Tissue Slicers"
o_path: "/Categories/Root category/Neuroscience/Histology/"
o_index: 0
o_creationDate: 1607008647
o_modificationDate: 1607008647
o_userOwner: 0
o_userModification: 0
o_hasChildren: []
o_siblings: []
o_hasSiblings: []
o_children: []
o_locked: null
o_childrenSortBy: null
o_childrenSortOrder: null
o_versionCount: 1
o_properties: null
__rawRelationData: []
__objectAwareFields: []
o_published: true
o_class: Pimcore\Model\DataObject\ClassDefinition {#3494 …}
o_classId: "Category"
o_className: "Category"
o_versions: null
omitMandatoryCheck: null
allLazyKeysMarkedAsLoaded: false
loadedLazyKeys: [
"PriceSystemRule" => 1
]
scheduledTasks: null
CategoryName: "Tissue Slicers"
PriceSystemRule: null
}
"variantImages" => [
Pimcore\Model\DataObject\Data\Hotspotimage {#3351
#image: Pimcore\Model\Asset\Image {#3356 …}
#hotspots: []
#marker: []
#crop: null
#_owner: null
#_fieldname: null
#_language: null
}
null
Pimcore\Model\DataObject\Data\Hotspotimage {#3324
#image: Pimcore\Model\Asset\Image {#3328 …}
#hotspots: []
#marker: []
#crop: null
#_owner: null
#_fieldname: null
#_language: null
}
Pimcore\Model\DataObject\Data\Hotspotimage {#3306
#image: Pimcore\Model\Asset\Image {#3307
#dao: Pimcore\Model\Asset\Dao {#12908 …}
#dependencies: null
#__dataVersionTimestamp: 1617390382
#path: "/Products Import/Neuroscience/"
#properties: null
#id: 3818
#creationDate: 1617390382
#modificationDate: 1617390382
#versionCount: 1
#userOwner: 9
#locked: null
#userModification: 9
#parentId: 190
#parent: null
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#type: "image"
#filename: "51352 51354.png"
#mimetype: "image/png"
#stream: null
#versions: null
#metadata: []
#customSettings: [
"imageDimensionsCalculated" => true
"imageWidth" => 1536
"imageHeight" => 1536
"embeddedMetaData" => []
"embeddedMetaDataExtracted" => true
]
#hasMetaData: false
#siblings: null
#hasSiblings: null
#dataChanged: false
#dataModificationDate: null
#scheduledTasks: null
-clearThumbnailsOnSave: false
dependencies: null
__dataVersionTimestamp: 1617390382
path: "/Products Import/Neuroscience/"
properties: null
id: 3818
creationDate: 1617390382
modificationDate: 1617390382
versionCount: 1
userOwner: 9
locked: null
userModification: 9
parentId: 190
parent: null
_fulldump: false
o_dirtyFields: null
type: "image"
filename: "51352 51354.png"
mimetype: "image/png"
stream: null
versions: null
metadata: []
customSettings: [
"imageDimensionsCalculated" => true
"imageWidth" => 1536
"imageHeight" => 1536
"embeddedMetaData" => []
"embeddedMetaDataExtracted" => true
]
hasMetaData: false
siblings: null
hasSiblings: null
dataChanged: false
dataModificationDate: null
scheduledTasks: null
}
#hotspots: []
#marker: []
#crop: null
#_owner: null
#_fieldname: null
#_language: null
}
null
null
]
]
+"variants": [
[
"id" => 5858
"name" => "McIllwain Tissue Chopper"
"sku" => "51350"
"image" => Pimcore\Model\DataObject\Data\Hotspotimage {#3351}
"href" => "/Neuroscience/McIllwain-Tissue-Chopper~5858"
"key" => "51350 - McIllwain Tissue Chopper"
"metaTitle" => "McIllwain Tissue Chopper"
"metaDescription" => "coming soon"
"metaKeywords" => null
"ogTitle" => "McIllwain Tissue Chopper"
"ogDescription" => "coming soon"
"ogImage" => Pimcore\Model\Asset\Image {#3343
#dao: null
#dependencies: null
#__dataVersionTimestamp: 1616507717
#path: "/Products Import/Neuroscience/"
#properties: null
#id: 3674
#creationDate: 1616507717
#modificationDate: 1616507717
#versionCount: 1
#userOwner: 9
#locked: null
#userModification: 9
#parentId: 190
#parent: null
#_fulldump: false
#o_dirtyFields: null
-activeDispatchingEvents: []
#type: "image"
#filename: "51350_01.jpg"
#mimetype: "image/jpeg"
#stream: null
#versions: null
#metadata: []
#customSettings: [
"imageDimensionsCalculated" => true
"imageWidth" => 3914
"imageHeight" => 2691
"embeddedMetaData" => [
"History" => "derived | saved to new location | saved | xmp.iid:ea5f7fb6-4175-4757-a4ae-ae016ddb0460 | 2019-04-20T17:29:35+01:00 | Adobe Photoshop Lightroom Classic 8.2.1 (Macintosh) | /"
"DerivedFrom" => "EB950FD27C632A0E2F95FA64E8FFE163 | EB950FD27C632A0E2F95FA64E8FFE163"
"ToneCurve" => "0, 0 | 255, 255"
"ToneCurveRed" => "0, 0 | 255, 255"
"ToneCurveGreen" => "0, 0 | 255, 255"
"ToneCurveBlue" => "0, 0 | 255, 255"
"ToneCurvePV2012" => "0, 0 | 255, 255"
"ToneCurvePV2012Red" => "0, 0 | 255, 255"
"ToneCurvePV2012Green" => "0, 0 | 255, 255"
"ToneCurvePV2012Blue" => "0, 0 | 255, 255"
